0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ | |
---|---|---|---|---|---|
Cash | $1,971.70 | $1,966.70 | $1,961.70 | $1,955.70 | |
Cashier's | $1,971.70 | $1,966.70 | $1,961.70 | $1,955.70 | |
Check | $1,971.70 | $1,966.70 | $1,961.70 | $1,955.70 | |
Wire | $1,971.70 | $1,966.70 | $1,961.70 | $1,955.70 | |
Credit Card | $2,050.57 | $2,045.37 | $2,040.17 | $2,033.93 |
As low as $99.00 per oz above spot
The Gold Ore Store buy price $1,863.70
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz. Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
Mint | Perth Mint |
Year | Any Year |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!